Moto2 : victoire de Marquez en Catalogne
Pasini et Lüthi montent sur le podium en Espagne
Quartararo termine 8e du Grand Prix de Catalunya
Le suspens aura été de courte durée en Moto2 pour le Grand Prix de Catalunya. Qualifié en pole position sur le circuit de Montmelo, Alex Marquez a été tout simplement intouchable ce dimanche. Jamais ses concurrents ne seront parvenus à l'inquiéter et Marquez conclut la course avec plus de 3 secondes et demie d'avance à Barcelone.
Sur le podium de Montmelo on retrouv Mattia Pasini et Thomas Lüthi qui sont parvenus à dépasser tour à tour le Franco Morbidelli. Le leader du Championnat a d'ailleurs été en difficulté puisqu'il s'est également fait reprendre par Miguel Oliveira puis Lorenzo Baldassarri.
Alors que Jorge Navarro termine premier rookie à la 7e place, on retrouve Fabio Quartararo en huitième position après une belle course de laquelle il était parti en cinquième ligne sur la grille de départ.
Au classement général, Morbidelli reste leader, mais voit son avance fondre à seulement 13 points sur Lüthi et 20 sur son coéquipier Marquez. L'erreur n'est plus permise pour l'Italien.
Grand Prix Moto2 de Catalunya - Résultats
Cl | Pts | # | Pilote | Pays | Team | Moto | Km/h | Temps/Ecart |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 150.5 | 42'40.502 |
2 | 20 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 150.3 | +3.525 |
3 | 16 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 150.2 | +4.452 |
4 | 13 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 150.2 | +5.322 |
5 | 11 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 149.9 | +9.930 |
6 | 10 | 21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 149.7 | +14.172 |
7 | 9 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 149.5 | +16.192 |
8 | 8 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 149.4 | +18.217 |
9 | 7 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 149.4 | +19.096 |
10 | 6 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 149.4 | +19.179 |
11 | 5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 149.4 | +19.361 |
12 | 4 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 149.3 | +19.957 |
13 | 3 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 149.3 | +20.984 |
14 | 2 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 149.2 | +22.220 |
15 | 1 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 149.1 | +23.501 |
16 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 149.1 | +23.565 | |
17 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 149.1 | +24.423 | |
18 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 149.0 | +24.776 | |
19 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 149.0 | +25.257 | |
20 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 148.8 | +29.261 | |
21 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 148.7 | +30.062 | |
22 | 37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 148.3 | +38.420 | |
23 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 147.8 | +47.235 | |
24 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 147.7 | +47.390 | |
25 | 27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 147.3 | +54.588 | |
26 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 147.3 | +55.085 | |
27 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 147.2 | +57.049 | |
28 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 146.6 | +1'07.344 | |
Non classé | ||||||||
23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 149.4 | 2 Tours | ||
62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 148.0 | 8 Tours | ||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 148.3 | 12 Tours | ||
6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 144.0 | 20 Tours |
Commentaires