english

Moto3 : Kent domine à Brno

Binder et Antonelli à moins de deux dixièmes du leader en République tchèque

Quartararo, Danilo et Masbou se classent 19,20 et 21ème des essais libres

Moto3 : Kent domine à Brno - crédit photo : MotoGPLes Grands Prix font leur retour sur le continent européen avec la manche de République Tchèque. La première journée d'essais libres de la catégorie Moto3 a finalement vu Danny Kent signer le meilleur chrono du jour sur le circuit de Brno dans l'ultime tour de la seconde séance d'essais. Le Britannique termine ainsi en tête de la journée grâce à un temps de 2'08.483, succédant à son coéquipier Efren Vazquez qui avait été le plus rapide dans la matinée.

Derrière le pilote du team Leopard Racing, Brad Binder et Niccolo Antonelli ont également attendu les derniers instants pour signer leur meilleurs temps et prendre respectivement les deuxièmes et troisièmes places du jour à moins de deux dixièmes du leader. Vazquez et Fenati, qui ne sont pas parvenus à améliorer leur meilleur résultat, complètent le top 5 du jour.

Côté Français, les trois pilotes engagés dans la catégorie Moto3 font un tir groupé de la 19ème à la 21ème place. Fabio Quartararo mène la danse après avoir fini 14ème puis 17ème juste devant Jules Danilo et Alexis Masbou.

Grand Prix de Brno Moto3 - Résultats des essais libres 1

Cl.#PilotePaysTeamMotoKm/hTempsEcart 1er/Préc.
1 7 Efren VAZQUEZ SPA Leopard Racing Honda 223.3 2'08.700
2 52 Danny KENT GBR Leopard Racing Honda 219.4 2'08.852 0.152 / 0.152
3 5 Romano FENATI ITA SKY Racing Team VR46 KTM 220.1 2'08.908 0.208 / 0.056
4 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 220.3 2'08.948 0.248 / 0.040
5 41 Brad BINDER RSA Red Bull KTM Ajo KTM 219.8 2'08.988 0.288 / 0.040
6 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 217.7 2'09.282 0.582 / 0.294
7 32 Isaac VIÑALES SPA RBA Racing Team KTM 220.9 2'09.377 0.677 / 0.095
8 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 219.2 2'09.384 0.684 / 0.007
9 31 Niklas AJO FIN RBA Racing Team KTM 220.5 2'09.477 0.777 / 0.093
10 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 218.0 2'09.593 0.893 / 0.116
11 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 218.0 2'09.732 1.032 / 0.139
12 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 221.0 2'09.842 1.142 / 0.110
13 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 213.3 2'09.927 1.227 / 0.085
14 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 221.5 2'09.930 1.230 / 0.003
15 95 Jules DANILO FRA Ongetta-Rivacold Honda 216.9 2'10.094 1.394 / 0.164
16 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 218.5 2'10.201 1.501 / 0.107
17 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 217.1 2'10.256 1.556 / 0.055
18 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 218.1 2'10.256 1.556
19 65 Philipp OETTL GER Schedl GP Racing KTM 215.8 2'10.345 1.645 / 0.089
20 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 219.8 2'10.346 1.646 / 0.001
21 76 Hiroki ONO JPN Leopard Racing Honda 226.0 2'10.387 1.687 / 0.041
22 11 Livio LOI BEL RW Racing GP Honda 220.9 2'10.439 1.739 / 0.052
23 17 John MCPHEE GBR SAXOPRINT RTG Honda 217.6 2'10.544 1.844 / 0.105
24 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 219.6 2'10.595 1.895 / 0.051
25 48 Lorenzo DALLA PORTA ITA Husqvarna Factory Laglisse Husqvarna 220.7 2'10.913 2.213 / 0.318
26 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 218.8 2'10.914 2.214 / 0.001
27 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 220.7 2'10.927 2.227 / 0.013
28 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 218.8 2'10.968 2.268 / 0.041
29 91 Gabriel RODRIGO ARG RBA Racing Team KTM 217.7 2'11.098 2.398 / 0.130
30 2 Remy GARDNER AUS CIP Mahindra 219.5 2'11.110 2.410 / 0.012
31 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 214.4 2'12.008 3.308 / 0.898
32 97 Maximilian KAPPLER GER SAXOPRINT-RTG FTR Honda 214.1 2'12.390 3.690 / 0.382
33 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 220.9 2'12.443 3.743 / 0.053
34 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 216.0 2'12.465 3.765 / 0.022
35 86 Kevin HANUS GER Team Hanusch Honda 209.5 2'14.091 5.391 / 1.626
36 24 Tatsuki SUZUKI JPN CIP Mahindra 215.1 2'15.248 6.548 / 1.157

Grand Prix de Brno Moto3 - Résultats des essais libres 2

Cl.#PilotePaysTeamMotoKm/hTempsEcart 1er/Préc.
1 52 Danny KENT GBR Leopard Racing Honda 218.0 2'08.483
2 41 Brad BINDER RSA Red Bull KTM Ajo KTM 222.1 2'08.650 0.167 / 0.167
3 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 225.7 2'08.664 0.181 / 0.014
4 7 Efren VAZQUEZ SPA Leopard Racing Honda 221.7 2'08.845 0.362 / 0.181
5 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 226.2 2'08.913 0.430 / 0.068
6 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 216.9 2'08.917 0.434 / 0.004
7 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 222.1 2'09.423 0.940 / 0.506
8 65 Philipp OETTL GER Schedl GP Racing KTM 216.9 2'09.468 0.985 / 0.045
9 5 Romano FENATI ITA SKY Racing Team VR46 KTM 220.4 2'09.491 1.008 / 0.023
10 76 Hiroki ONO JPN Leopard Racing Honda 225.1 2'09.544 1.061 / 0.053
11 32 Isaac VIÑALES SPA RBA Racing Team KTM 222.4 2'09.551 1.068 / 0.007
12 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 221.5 2'09.622 1.139 / 0.071
13 24 Tatsuki SUZUKI JPN CIP Mahindra 218.2 2'09.680 1.197 / 0.058
14 2 Remy GARDNER AUS CIP Mahindra 220.4 2'09.715 1.232 / 0.035
15 17 John MCPHEE GBR SAXOPRINT RTG Honda 223.7 2'09.882 1.399 / 0.167
16 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 220.2 2'10.014 1.531 / 0.132
17 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 221.5 2'10.113 1.630 / 0.099
18 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 219.9 2'10.130 1.647 / 0.017
19 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 223.5 2'10.160 1.677 / 0.030
20 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 222.9 2'10.176 1.693 / 0.016
21 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 221.8 2'10.183 1.700 / 0.007
22 95 Jules DANILO FRA Ongetta-Rivacold Honda 222.5 2'10.225 1.742 / 0.042
23 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 218.7 2'10.236 1.753 / 0.011
24 31 Niklas AJO FIN RBA Racing Team KTM 219.0 2'10.249 1.766 / 0.013
25 11 Livio LOI BEL RW Racing GP Honda 223.7 2'10.326 1.843 / 0.077
26 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 222.1 2'10.337 1.854 / 0.011
27 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 220.6 2'10.371 1.888 / 0.034
28 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 222.2 2'10.681 2.198 / 0.310
29 48 Lorenzo DALLA PORTA ITA Husqvarna Factory Laglisse Husqvarna 220.5 2'10.889 2.406 / 0.208
30 91 Gabriel RODRIGO ARG RBA Racing Team KTM 219.6 2'10.899 2.416 / 0.010
31 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 219.7 2'11.063 2.580 / 0.164
32 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 219.1 2'11.202 2.719 / 0.139
33 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 216.1 2'11.471 2.988 / 0.269
34 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 213.8 2'11.791 3.308 / 0.320
35 97 Maximilian KAPPLER GER SAXOPRINT-RTG FTR Honda 208.1 2'12.378 3.895 / 0.587
36 86 Kevin HANUS GER Team Hanusch Honda 207.3 2'14.536 6.053 / 2.158

Plus d'infos sur le Grand Prix de Brno en République tchèque