english

Moto3 : Quartararo domine la FP3 au Qatar

Loi reste le plus rapide au cumul des 3 séances d'essais libres

Danilo termine 25ème, Masbou est 29ème

Moto3 : Quartararo domine la FP3 - crédit photo : MotoGPAlors que Livio Loi avait dominé les deux premières séances d'essais libres du Grand Prix Moto3 du Qatar en signant un nouveau record du tour à Losail, c'est finalement Fabio Quartararo qui termine en tête de la troisième et dernière séance ce vendredi. Avec un chrono en 2'05.859, le jeune Français opère une incroyable remontée sur la feuille de temps puisqu'il était 13ème hier. Toutefois, Loi reste leader au cumul des trois séances mais Quartararo revient à seulement 27 millièmes du Belge.

Cet après-midi, le Français a toutefois creusé un important écart avec ses concurrents puisque seuls Brad Binder et Livio Loi parvenaientles essais à conclure à moins d'une demi-seconde. Une performance de bon augure avant la séance qualificative qui se tiendra samedi à partir de 16 heures.

L'ultime session d'essais libres a également été marquée par de nombreuses chute avec Niccolo Antonelli, Darryn Binder, John McPhee, Adam Norrodin et Jorge Navarro. Côté Français, Jules Danilo et Alexis Masbou continuent de descendre dans le classement et se retrouvent respectivement 26e et 29e au classement cumulé.

Grand Prix Moto3 du Qatar - Résultats des essais libres 3

Cl. # Pilote Pays Team Moto Km/h Temps Ecart /Préc.
1 20 Fabio QUARTARARO FRA Leopard Racing KTM 231.8 2'05.859
2 41 Brad BINDER RSA Red Bull KTM Ajo KTM 228.1 2'06.080 0.221 / 0.221
3 11 Livio LOI BEL RW Racing GP BV Honda 228.8 2'06.170 0.311 / 0.090
4 8 Nicolo BULEGA ITA SKY Racing Team VR46 KTM 227.7 2'06.402 0.543 / 0.232
5 5 Romano FENATI ITA SKY Racing Team VR46 KTM 225.1 2'06.540 0.681 / 0.138
6 33 Enea BASTIANINI ITA Gresini Racing Moto3 Honda 227.0 2'06.560 0.701 / 0.020
7 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 222.7 2'06.582 0.723 / 0.022
8 64 Bo BENDSNEYDER NED Red Bull KTM Ajo KTM 222.4 2'06.666 0.807 / 0.084
9 88 Jorge MARTIN SPA ASPAR Mahindra Team Moto3 Mahindra 225.0 2'06.679 0.820 / 0.013
10 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 228.4 2'06.680 0.821 / 0.001
11 58 Juanfran GUEVARA SPA RBA Racing Team KTM 233.1 2'06.696 0.837 / 0.016
12 65 Philipp OETTL GER Schedl GP Racing KTM 217.3 2'06.773 0.914 / 0.077
13 36 Joan MIR SPA Leopard Racing KTM 231.6 2'06.864 1.005 / 0.091
14 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 220.4 2'06.918 1.059 / 0.054
15 84 Jakub KORNFEIL CZE Drive M7 SIC Racing Team Honda 232.1 2'06.970 1.111 / 0.052
16 19 Gabriel RODRIGO ARG RBA Racing Team KTM 229.8 2'06.996 1.137 / 0.026
17 7 Adam NORRODIN MAL Drive M7 SIC Racing Team Honda 231.2 2'07.112 1.253 / 0.116
18 89 Khairul Idham PAWI MAL Honda Team Asia Honda 230.7 2'07.167 1.308 / 0.055
19 76 Hiroki ONO JPN Honda Team Asia Honda 233.6 2'07.228 1.369 / 0.061
20 55 Andrea LOCATELLI ITA Leopard Racing KTM 226.9 2'07.245 1.386 / 0.017
21 4 Fabio DI GIANNANTONIO ITA Gresini Racing Moto3 Honda 227.1 2'07.320 1.461 / 0.075
22 44 Aron CANET SPA Estrella Galicia 0,0 Honda 225.8 2'07.385 1.526 / 0.065
23 24 Tatsuki SUZUKI JPN CIP-Unicom Starker Mahindra 225.8 2'07.544 1.685 / 0.159
24 6 Maria HERRERA SPA MH6 Laglisse KTM 229.3 2'07.609 1.750 / 0.065
25 95 Jules DANILO FRA Ongetta-Rivacold Honda 229.0 2'07.627 1.768 / 0.018
26 17 John MCPHEE GBR Peugeot MC Saxoprint Peugeot 225.2 2'07.668 1.809 / 0.041
27 98 Karel HANIKA CZE Platinum Bay Real Estate Mahindra 220.7 2'07.807 1.948 / 0.139
28 21 Francesco BAGNAIA ITA ASPAR Mahindra Team Moto3 Mahindra 221.0 2'07.940 2.081 / 0.133
29 10 Alexis MASBOU FRA Peugeot MC Saxoprint Peugeot 228.5 2'08.478 2.619 / 0.538
30 40 Darryn BINDER RSA Platinum Bay Real Estate Mahindra 223.3 2'08.751 2.892 / 0.273
31 43 Stefano VALTULINI ITA 3570 Team Italia Mahindra 219.3 2'08.971 3.112 / 0.220
32 77 Lorenzo PETRARCA ITA 3570 Team Italia Mahindra 219.0 2'09.748 3.889 / 0.777
33 3 Fabio SPIRANELLI ITA CIP-Unicom Starker Mahindra 219.0 2'10.533 4.674 / 0.785

Plus d'infos sur le Grand Prix du Qatar