english

Moto3 : Antonelli reprend la main au Mugello

Vazquez et Viñales compètent le top 3 du Grand Prix d'Italie

Danilo est 13ème, Quartararo 14ème et Masbou 26ème

Moto3 : Antonelli reprend la main au Mugello - crédit photo : MotoGPSuite et fin de la première journée d'essais libres sur le circuit du Mugello pour les pilotes du Championnat du Monde Moto3. Après Enea Bastianini ce matin, c'est Niccolo Antonelli qui prend l'avantage dans la catégorie en surclassant ses concurrents grâce à un tour bouclé en 1'57.616.

L'Italien compte ainsi plus d'une demie-seconde d'avance sur son premier poursuivant. Le top 5 justement, est particulièrement disputé entre Efren Vazquez, Isaac Viñales, Miguel Oliveira et Romano Fenati puisqu'il n'y a qu'un dixième qui sépare le second du cinquième.

Ca bouge côté Français puisque le meilleur tricolore ce matin, Alexis Masbou se retrouve 26ème à l'issue de la journée. Dans le même temps, Jules Danilo a bien progressé et fait un bon de la 28ème à la 13ème place pour se classer juste devant Fabio Quartararo.

Les pilotes de Moto3 seront de retour dès demain matin sur le circuit du Mugello pour la dernière séance d'essais libres.

Grand Prix d'Italie Moto3 - les résultats des essais libres 2

Cl.#PilotePaysTeamMotoKm/hTempsEcart 1er/Préc.
1 23 Niccolò ANTONELLI ITA Ongetta-Rivacold Honda 236.5 1'57.616
2 7 Efren VAZQUEZ SPA Leopard Racing Honda 238.9 1'58.201 0.585 / 0.585
3 32 Isaac VIÑALES SPA Husqvarna Factory Laglisse Husqvarna 236.9 1'58.229 0.613 / 0.028
4 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 238.7 1'58.236 0.620 / 0.007
5 5 Romano FENATI ITA SKY Racing Team VR46 KTM 237.4 1'58.302 0.686 / 0.066
6 52 Danny KENT GBR Leopard Racing Honda 235.6 1'58.431 0.815 / 0.129
7 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 240.0 1'58.494 0.878 / 0.063
8 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 238.2 1'58.545 0.929 / 0.051
9 41 Brad BINDER RSA Red Bull KTM Ajo KTM 241.2 1'58.614 0.998 / 0.069
10 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 232.8 1'58.748 1.132 / 0.134
11 17 John MCPHEE GBR SAXOPRINT RTG Honda 237.4 1'58.863 1.247 / 0.115
12 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 242.9 1'58.985 1.369 / 0.122
13 95 Jules DANILO FRA Ongetta-Rivacold Honda 237.9 1'58.990 1.374 / 0.005
14 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 236.6 1'59.057 1.441 / 0.067
15 65 Philipp OETTL GER Schedl GP Racing KTM 230.9 1'59.058 1.442 / 0.001
16 76 Hiroki ONO JPN Leopard Racing Honda 240.1 1'59.079 1.463 / 0.021
17 31 Niklas AJO FIN RBA Racing Team KTM 235.2 1'59.112 1.496 / 0.033
18 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 236.0 1'59.167 1.551 / 0.055
19 29 Stefano MANZI ITA San Carlo Team Italia Mahindra 234.7 1'59.288 1.672 / 0.121
20 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 235.4 1'59.298 1.682 / 0.010
21 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 236.7 1'59.309 1.693 / 0.011
22 11 Livio LOI BEL RW Racing GP Honda 238.9 1'59.424 1.808 / 0.115
23 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 238.3 1'59.565 1.949 / 0.141
24 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 236.1 1'59.595 1.979 / 0.030
25 2 Remy GARDNER AUS CIP Mahindra 232.8 1'59.772 2.156 / 0.177
26 10 Alexis MASBOU FRA SAXOPRINT RTG Honda 238.1 1'59.973 2.357 / 0.201
27 72 Marco BEZZECCHI ITA Minimoto Portmaggiore Mahindra 234.8 1'59.978 2.362 / 0.005
28 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 233.0 2'00.181 2.565 / 0.203
29 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 234.8 2'00.350 2.734 / 0.169
30 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 234.6 2'00.414 2.798 / 0.064
31 22 Ana CARRASCO SPA RBA Racing Team KTM 233.8 2'00.817 3.201 / 0.403
32 91 Gabriel RODRIGO ARG RBA Racing Team KTM 237.4 2'00.894 3.278 / 0.077
33 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 236.8 2'00.941 3.325 / 0.047
34 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 234.2 2'01.042 3.426 / 0.101
35 73 Anthony GROPPI ITA Pos Corse FTR Honda 230.6 2'01.306 3.690 / 0.264
36 24 Tatsuki SUZUKI JPN CIP Mahindra 230.6 2'01.773 4.157 / 0.467

Plus d'infos sur le Grand Prix d'Italie