english

MotoGP : Dovizioso mène au Japon

Lorenzo, Bradl, Pedrosa et Rossi complètent le top 5 du Grand Prix moto nippon

Di Meglio est 22ème à 3.965 secondes sur le circuit de Motegi

MotoGP : Dovizioso mène au JaponLa première journée du Grand Prix du Japon a connu son lot de surprise dans la catégorie reine puisque ce n'est ni une Honda ni une Yamaha que l'on retrouve en tête de la feuille de temps, mais bien une Ducati. C'est en effet Andrea Dovizioso qui signe le meilleur chrono des essais libres avec un tour bouclé en 1'45.140 sur le Twin Ring de Motegi.

L'Italien devance Jorge Lorenzo, qui avait été le plus rapide dans la matinée, de près d'une demi-seconde. Derrière, les écarts sont bien plus réduits puisque Andrea Iannone, 9ème, compte moins d'une seconde de retard sur son compatriote. On notera la très belle performance de Stefan Bradl, troisième, qui avait annoncé son objectif de signer un podium d'ici la fin de saison.

Derrière l'Allemand du team LCR Honda, on retrouve les trois autres pilotes officiels des constructeurs nippons avec dans l'ordre Dani Pedrosa, Valentino Rossi et Marc Marquez. Côté Français, Mike di Meglio avait mal débuté sa journée en terminant dernier de la première séance à plus de 4,6 secondes de Lorenzo, mais a fortement progressé dans l'après-midi en améliorant son temps au tour de près d'une seconde et demie pour finalement pointer à la 22ème place devant les deux PBM.

Grand Prix du Japon - Essais libres 1

Cl.#PilotePaysTeamMotoKm/hTempsEcart 1er/Préc.
1 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 299.7 1'45.838
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 302.1 1'46.004 0.166 / 0.166
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 304.2 1'46.072 0.234 / 0.068
4 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 299.0 1'46.113 0.275 / 0.041
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 301.1 1'46.184 0.346 / 0.071
6 6 Stefan BRADL GER LCR Honda MotoGP Honda 302.5 1'46.230 0.392 / 0.046
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 302.5 1'46.265 0.427 / 0.035
8 26 Dani PEDROSA SPA Repsol Honda Team Honda 303.2 1'46.334 0.496 / 0.069
9 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 295.9 1'46.404 0.566 / 0.070
10 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 303.9 1'46.636 0.798 / 0.232
11 29 Andrea IANNONE ITA Pramac Racing Ducati 301.6 1'46.661 0.823 / 0.025
12 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 297.6 1'46.973 1.135 / 0.312
13 35 Cal CRUTCHLOW GBR Ducati Team Ducati 299.7 1'47.016 1.178 / 0.043
14 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 299.9 1'47.110 1.272 / 0.094
15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 295.2 1'47.285 1.447 / 0.175
16 8 Hector BARBERA SPA Avintia Racing Ducati 301.9 1'47.335 1.497 / 0.050
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 295.0 1'47.514 1.676 / 0.179
18 69 Nicky HAYDEN USA Drive M7 Aspar Honda 288.2 1'47.829 1.991 / 0.315
19 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 288.6 1'47.929 2.091 / 0.100
20 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 287.9 1'48.239 2.401 / 0.310
21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 285.1 1'48.295 2.457 / 0.056
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 285.7 1'49.723 3.885 / 1.428
23 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.6 1'49.923 4.085 / 0.200
24 63 Mike DI MEGLIO FRA Avintia Racing Avintia 284.9 1'50.469 4.631 / 0.546


Grand Prix du Japon - Essais libres 2

Cl.#PilotePaysTeamMotoKm/hTempsEcart 1er/Préc.
1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 305.5 1'45.140
2 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 300.5 1'45.580 0.440 / 0.440
3 6 Stefan BRADL GER LCR Honda MotoGP Honda 307.0 1'45.637 0.497 / 0.057
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 306.1 1'45.727 0.587 / 0.090
5 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 302.3 1'45.890 0.750 / 0.163
6 93 Marc MARQUEZ SPA Repsol Honda Team Honda 305.4 1'45.939 0.799 / 0.049
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 303.2 1'46.041 0.901 / 0.102
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 301.1 1'46.105 0.965 / 0.064
9 29 Andrea IANNONE ITA Pramac Racing Ducati 302.9 1'46.107 0.967 / 0.002
10 35 Cal CRUTCHLOW GBR Ducati Team Ducati 298.7 1'46.221 1.081 / 0.114
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 302.6 1'46.227 1.087 / 0.006
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 302.5 1'46.297 1.157 / 0.070
13 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 296.5 1'46.315 1.175 / 0.018
14 8 Hector BARBERA SPA Avintia Racing Ducati 300.8 1'46.571 1.431 / 0.256
15 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 298.1 1'47.133 1.993 / 0.562
16 21 Katsuyuki NAKASUGA JPN YAMALUBE Racing Team with YSP Yamaha 301.4 1'47.180 2.040 / 0.047
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 290.4 1'47.406 2.266 / 0.226
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 295.3 1'47.513 2.373 / 0.107
19 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 287.0 1'47.586 2.446 / 0.073
20 69 Nicky HAYDEN USA Drive M7 Aspar Honda 288.0 1'47.975 2.835 / 0.389
21 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 284.5 1'48.264 3.124 / 0.289
22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 288.0 1'49.105 3.965 / 0.841
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 286.1 1'49.159 4.019 / 0.054
24 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 288.5 1'49.321 4.181 / 0.162

Plus d'infos sur le Grand Prix MotoGP du Japon